Skip to main content Births & Deaths by Decade
Births
Deaths
| Decade | Births | Deaths |
| 1810s | 1 | 0 |
| 1820s | 3 | 0 |
| 1830s | 3 | 0 |
| 1840s | 3 | 0 |
| 1850s | 7 | 0 |
| 1860s | 11 | 0 |
| 1870s | 3 | 0 |
| 1880s | 7 | 4 |
| 1890s | 11 | 3 |
| 1900s | 12 | 3 |
| 1910s | 9 | 4 |
| 1920s | 12 | 3 |
| 1930s | 10 | 5 |
| 1940s | 2 | 32 |
| 1950s | 3 | 0 |
| 1960s | 0 | 1 |
| 1970s | 0 | 2 |
| 1980s | 3 | 1 |
| 1990s | 3 | 1 |
| 2010s | 2 | 2 |
| 2020s | 2 | 1 |
Gender Distribution
Male 53 · 46%
Female 58 · 50%
Unknown 4 · 3%
Lifespan Distribution
| Age range | Count |
| 0–9 | 11 |
| 10–19 | 7 |
| 20–29 | 9 |
| 30–39 | 6 |
| 40–49 | 2 |
| 50–59 | 5 |
| 60–69 | 7 |
| 70–79 | 6 |
| 80–89 | 3 |
| 90–99 | 1 |
Surname Frequencies
- Porubansky 19
- Beeri 17
- Turetz 16
- Turets 10
- Koyransky 8
- Dreispul 7
- Katz 6
- Telz 6
- Brozovsky 5
- Langmann 4
- Neushloss 2
- Kaplan 2
- Kaplieckis 1
- Kessel 1
- Zelanski 1
- Kazlovich 1
- Toker 1
- Arkowicz 1
- Schprinz 1
- Sznitkin 1
Top Birth Places
- Vilnius 36
- Kaunas 34
- Kfar Sava 6
- Josvainiai 6
- Petah Tikva 1
- Karlsruhe 1
- Leicester 1
- Sosnowiec 1
- Riga 1
- Kaišiadorys 1